You must be logged in to take this course → LOGIN | REGISTER NOW
ISO 9001:2026 Lead Implementer Course
Course language: English
Course Curriculum
| Introduction | |||
| Introduction to the course | 00:00:00 | ||
| Module 1 - Introduction to ISO 9001 | |||
| Introduction to Module 1 | 00:00:00 | ||
| What is ISO 9001? | 00:00:00 | ||
| The structure of ISO 9001 | 00:00:00 | ||
| How ISO 9001 works | 00:00:00 | ||
| Quality management principles in ISO 9001 | 00:00:00 | ||
| Introduction to the Quality Management System | 00:00:00 | ||
| Implementing ISO 9001 requirements | 00:00:00 | ||
| Implementing ISO 9001 as a project | 00:00:00 | ||
| Documenting ISO 9001 requirements | 00:00:00 | ||
| ISO 9001 Benefits | 00:00:00 | ||
| Your next steps | 00:00:00 | ||
| Certification FAQs | 00:00:00 | ||
| Recap quiz | 00:00:00 | ||
| Module 2 - Establishing the QMS: Context, direction and leadership | |||
| Introduction to Module 2 | 00:00:00 | ||
| Understanding your organization and its context [clause 4.1] | 00:00:00 | ||
| Understanding the needs and expectations of interested parties [clause 4.2] | 00:00:00 | ||
| Determining the scope of the QMS [clause 4.3] | 00:00:00 | ||
| Establishing the QMS and its processes: the process approach [clause 4.4] | 00:00:00 | ||
| Leadership and commitment [clause 5.1] | 00:00:00 | ||
| Quality Policy [clause 5.2] | 00:00:00 | ||
| Organizational roles, responsibilities and authorities [clause 5.3] | 00:00:00 | ||
| Your next steps | 00:00:00 | ||
| Recap quiz | 00:00:00 | ||
| Module 3 - Planning and enabling the QMS | |||
| Introduction to Module 3 | 00:00:00 | ||
| Addressing risks and opportunities [clause 6.1] | 00:00:00 | ||
| Quality objectives [clause 6.2] | 00:00:00 | ||
| Planning of changes [clause 6.3] | 00:00:00 | ||
| Resources, people and organizational knowledge [clauses 7.1.1, 7.1.2 and 7.1.6] | 00:00:00 | ||
| Infrastructure and process environment [clauses 7.1.3 and 7.1.4] | 00:00:00 | ||
| Monitoring and measuring resources [clauses 7.1.5] | 00:00:00 | ||
| Competence [clause 7.2] | 00:00:00 | ||
| Awareness [clause 7.3] | 00:00:00 | ||
| Communication [clause 7.4] | 00:00:00 | ||
| Documented information [clause 7.5] | 00:00:00 | ||
| Your Next Steps | 00:00:00 | ||
| Recap Quiz | 00:00:00 | ||
| Module 4 - Operating the QMS | |||
| Introduction to Module 4 | 00:00:00 | ||
| Operational planning and control [clause 8.1] | 00:00:00 | ||
| Requirements for products and services [clause 8.2] | 00:00:00 | ||
| Design and development of planning and inputs [clause 8.3] | 00:00:00 | ||
| Design and development controls, outputs and changes [clause 8.3] | 00:00:00 | ||
| Control of externally provided processes, products and services [clause 8.4] | 00:00:00 | ||
| Control of production and service provision [clause 8.5] | 00:00:00 | ||
| Post production activities [clauses 8.5 and 8.6] | 00:00:00 | ||
| Control of nonconforming outputs [clause 8.7] | 00:00:00 | ||
| Operating the QMS [clause 8] | 00:00:00 | ||
| Your next steps | 00:00:00 | ||
| Recap quiz | 00:00:00 | ||
| Module 5 - Evaluating and Improving the QMS | |||
| Introduction to Module 5 | 00:00:00 | ||
| Monitoring, measurement, analysis and evaluation [clause 9.1] | 00:00:00 | ||
| Internal audit [clause 9.2] | 00:00:00 | ||
| Management review [clause 9.3] | 00:00:00 | ||
| Continual Improvement [clause 10.1] | 00:00:00 | ||
| Nonconformities and corrective actions [clause 10.2] | 00:00:00 | ||
| Your next steps | 00:00:00 | ||
| Recap quiz | 00:00:00 | ||
| Module 6 - Getting the project approved | |||
| Introduction & suggested reading | 00:00:00 | ||
| What is your situation? | 00:00:00 | ||
| For consultants: Get more sales meetings with prospects | 00:00:00 | ||
| How to get the interest of top management in your project? | 00:00:00 | ||
| How to present the project | 00:00:00 | ||
| Other techniques for presenting the project | 00:00:00 | ||
| For consultants: Writing a great proposal | 00:00:00 | ||
| Recap quiz | 00:00:00 | ||
| Module 7 - Prepare for the implementation | |||
| Introduction & suggested reading | 00:00:00 | ||
| Define the scope of the project | 00:00:00 | ||
| Key stages of the project | 00:00:00 | ||
| Tips for project management | 00:00:00 | ||
| Estimating the project | 00:00:00 | ||
| Communication | 00:00:00 | ||
| Use of tools | 00:00:00 | ||
| Define roles and responsibilities | 00:00:00 | ||
| Project manager beware | 00:00:00 | ||
| Project documentation | 00:00:00 | ||
| Write a Project Plan | 00:00:00 | ||
| Kick-off meeting | 00:00:00 | ||
| Recap quiz | 00:00:00 | ||
| Module 8 - Implementation of a management system | |||
| Introduction & suggested reading | 00:00:00 | ||
| Executing the project work | 00:00:00 | ||
| Work assignment | 00:00:00 | ||
| Managing work assignments and resources | 00:00:00 | ||
| Enabling smooth project execution | 00:00:00 | ||
| Gathering information and recommending changes | 00:00:00 | ||
| Introducing documentation and changes in day-to-day use | 00:00:00 | ||
| Overcoming the resistance to change | 00:00:00 | ||
| Recap quiz | 00:00:00 | ||
| Module 9 - Monitor, control and completing the project | |||
| Introduction & suggested reading | 00:00:00 | ||
| Verifying and issuing a status report | 00:00:00 | ||
| Communication about the project status | 00:00:00 | ||
| Monitor and control meeting | 00:00:00 | ||
| Internal audit | 00:00:00 | ||
| Management review purpose | 00:00:00 | ||
| Management review preparation and execution | 00:00:00 | ||
| Acceptance and implementation closure | 00:00:00 | ||
| Recap quiz | 00:00:00 | ||
| Module 10 - Taking the organization for the certification | |||
| Introduction & suggested reading | 00:00:00 | ||
| Go for certification or not? | 00:00:00 | ||
| Choose a certification body | 00:00:00 | ||
| Certification process | 00:00:00 | ||
| Stage 1 and Stage 2 audits | 00:00:00 | ||
| Prepare the certification audit | 00:00:00 | ||
| Logistics of the certification audit | 00:00:00 | ||
| Preparing your people for the certification audit | 00:00:00 | ||
| What to expect from the certification auditors | 00:00:00 | ||
| After the certification audit | 00:00:00 | ||
| Recap quiz | 00:00:00 | ||
| Module 11 - Maintaining the certification | |||
| Introduction & suggested reading | 00:00:00 | ||
| Keeping the certification | 00:00:00 | ||
| Improving the management system | 00:00:00 | ||
| Top management leadership and example | 00:00:00 | ||
| Keep the management system updated | 00:00:00 | ||
| Until the next surveillance audit | 00:00:00 | ||
| What is the surveillance audit | 00:00:00 | ||
| Recap quiz | 00:00:00 | ||
| Instructions for taking the exam | |||
| Instructions for taking the exam and obtaining the certificate | 00:00:00 | ||
