You must be logged in to take this course → LOGIN | REGISTER NOW
ISO 42001 Lead Auditor Course
This course is accredited by ASIC and allows you to become a certified auditor for ISO 42001. This course was created to help you build your auditing practice and expand your service portfolio. The course includes certification, backed by ASIC, that allows you to perform ISO 42001 audits and certify companies for the standard.
The course is divided into three sections:
- A video library: stores lectures and information on how to write procedures and documents required for the standard.
- An interactive workshop: helps you practice the concepts necessary for implementing the standard.
- Certification exam: upon successful completion of the exam, you will get a certificate and a badge for your LinkedIn profile to highlight your qualifications.
Course language: English
Course Curriculum
| Introduction | |||
| Introduction to the course | 00:00:00 | ||
| Module 1 — Introduction to ISO 42001 | |||
| Introduction to Module 1 | 00:00:00 | ||
| What is ISO 42001? | 00:00:00 | ||
| The structure of ISO 42001 | 00:00:00 | ||
| General objectives for AI [Annex C.2] | 00:00:00 | ||
| Introduction to the Artificial Intelligence Management System (AIMS) | 00:00:00 | ||
| Implementation of ISO 42001 according to PDCA cycle | 00:00:00 | ||
| Implementing ISO 42001 as a project | 00:00:00 | ||
| Documenting the AIMS | 00:00:00 | ||
| Benefits of ISO 42001 | 00:00:00 | ||
| Related standards and regulations | 00:00:00 | ||
| Explanation of basic AI terminology | 00:00:00 | ||
| Understanding machine learning and its main types | 00:00:00 | ||
| Understanding neural networks and their types | 00:00:00 | ||
| Main components of an AI system | 00:00:00 | ||
| AI system life cycle | 00:00:00 | ||
| Certification FAQs | 00:00:00 | ||
| Recap Quiz | 00:00:00 | ||
| Module 2 — The Planning Phase | |||
| Introduction to Module 2 | 00:00:00 | ||
| Understanding the organization and its context [Clause 4.1] | 00:00:00 | ||
| Understanding the needs and expectations of interested parties [Clause 4.2] | 00:00:00 | ||
| Determining the scope of the AIMS [Clause 4.3] | 00:00:00 | ||
| AI management system [Clause 4.4] | 00:00:00 | ||
| Leadership and commitment [Clause 5.1] | 00:00:00 | ||
| AI policy [Clause 5.2] | 00:00:00 | ||
| Organizational roles, responsibilities, and authorities [Clause 5.3] | 00:00:00 | ||
| Resources [clause 7.1] | 00:00:00 | ||
| Competence [clause 7.2] | 00:00:00 | ||
| Awareness [Clause 7.3] | 00:00:00 | ||
| Communication [Clause 7.4] | 00:00:00 | ||
| Documented information [Clause 7.5] | 00:00:00 | ||
| Recap Quiz | 00:00:00 | ||
| Module 3 — Risk Management, Impact Assessment, Objectives, and Changes | |||
| Introduction to Module 3 | 00:00:00 | ||
| Addressing risks and opportunities [Clause 6.1.1] | 00:00:00 | ||
| AI risk management process [Clause 6.1] | 00:00:00 | ||
| Defining an AI risk management methodology [Clause 6.1] | 00:00:00 | ||
| AI risk identification [Clause 6.1.2, Annex A.4, and Annex C.3] | 00:00:00 | ||
| AI risk analysis and evaluation [Clause 6.1.2] | 00:00:00 | ||
| AI risk treatment and Statement of applicability [Clause 6.1.3] | 00:00:00 | ||
| AI system impact assessment [Clause 6.1.4, Annex A.5] | 00:00:00 | ||
| Setting AI objectives [Clause 6.2] | 00:00:00 | ||
| Planning of changes [Clauses 6.3] | 00:00:00 | ||
| Recap quiz | 00:00:00 | ||
| Module 4 — Implementation & Operation of the AIMS | |||
| Introduction to Module 4 | 00:00:00 | ||
| Operating the AIMS [Clause 8] | 00:00:00 | ||
| Operational planning and control [Clause 8.1] | 00:00:00 | ||
| Implementing the AI risk assessment and treatment [Clause 8.2 and 8.3] | 00:00:00 | ||
| Implementing the AI system impact assessment [Clause 8.4] | 00:00:00 | ||
| Integration of ISO 42001 with ISO 27001, ISO 27701, and ISO 9001 [Annex D.2] | 00:00:00 | ||
| Recap quiz | 00:00:00 | ||
| Module 5 — Monitoring, Review & Improvement | |||
| Introduction to Module 5 | 00:00:00 | ||
| The basics of monitoring, measurement, analysis, and evaluation [Clause 9.1] | 00:00:00 | ||
| Implementing monitoring, measurement, analysis, and evaluation [Clause 9.1] | 00:00:00 | ||
| Internal audit [Clause 9.2] | 00:00:00 | ||
| Management review [Clause 9.3] | 00:00:00 | ||
| Continual improvement [Clause 10.1] | 00:00:00 | ||
| Nonconformities and corrective actions [Clause 10.2] | 00:00:00 | ||
| Recap Quiz | 00:00:00 | ||
| Module 6 — Overview of Annexes A and B | |||
| Introduction to Module 6 | 00:00:00 | ||
| Purpose and structure of annexes A and B | 00:00:00 | ||
| Policies related to AI [Annex A.2 and B.2] | 00:00:00 | ||
| Internal organization [Annex A.3 and B.3] | 00:00:00 | ||
| Resources for AI systems [Annex A.4 and B.4] | 00:00:00 | ||
| Assessing impacts of AI Systems [Annex A.5 and B.5] | 00:00:00 | ||
| Management guidance for AI system development [Annex A.6.1 and B.6.1] | 00:00:00 | ||
| AI system life cycle [Annex A.6.2 and B.6.2] | 00:00:00 | ||
| Data for AI systems [Annex A.7 and B.7] | 00:00:00 | ||
| Information for interested parties of AI systems [Annex A.8 and B.8] | 00:00:00 | ||
| Use of AI systems [Annex A.9 and B.9] | 00:00:00 | ||
| Third-party and customer relationships [Annex A.10 and B.10] | 00:00:00 | ||
| Recap Quiz | 00:00:00 | ||
| Module 7 - Auditing basics | |||
| Introduction & suggested reading | 00:00:00 | ||
| Auditor assumptions | 01:30:00 | ||
| Techniques for finding evidence | 04:30:00 | ||
| Sampling the records | 01:30:00 | ||
| Interviewing techniques | 04:00:00 | ||
| The audit findings | 01:30:00 | ||
| Nonconformities | 02:00:00 | ||
| Observations | 01:30:00 | ||
| Internal vs. external audit | 01:30:00 | ||
| Annual audit program | 04:30:00 | ||
| Audit plan for an individual audit | 03:00:00 | ||
| Creation of the checklist | 03:30:00 | ||
| Internal audit report | 01:30:00 | ||
| Corrective action follow-up | 01:00:00 | ||
| Recording the evidence | 02:00:00 | ||
| Recap quiz | 00:00:00 | ||
| Module 8 - Understanding auditing standards | |||
| Introduction & suggested reading | 00:00:00 | ||
| What is certification? | 00:00:00 | ||
| Certification process | 00:00:00 | ||
| Certification of integrated management systems | 00:00:00 | ||
| Introduction to accreditation and ISO 17021 | 00:00:00 | ||
| Competences of lead auditors required by ISO 17021-1 | 00:00:00 | ||
| Introduction to International Accreditation Forum (IAF) documents | 00:00:00 | ||
| Introduction to ISO 19011 | 00:00:00 | ||
| Principles of auditing | 00:00:00 | ||
| Recap quiz | 00:00:00 | ||
| Module 9 - Understanding audit roles and responsibilities | |||
| Introduction & suggested reading | 00:00:00 | ||
| Audit Team Leader / Lead Auditor | 00:00:00 | ||
| Auditor | 00:00:00 | ||
| Technical Specialist | 00:00:00 | ||
| Certification Reviewer | 00:00:00 | ||
| Audit Client | 00:00:00 | ||
| Management Team | 00:00:00 | ||
| Auditee | 00:00:00 | ||
| Hosts / Guides | 00:00:00 | ||
| Recap quiz | 00:00:00 | ||
| Module 10 - Planning the audits | |||
| Introduction & suggested reading | 00:00:00 | ||
| Audit criteria and objectives | 00:00:00 | ||
| Audit scope | 00:00:00 | ||
| Selecting audit methods | 00:00:00 | ||
| Sampling evidence in audits | 00:00:00 | ||
| Types of remote auditing techniques | 00:00:00 | ||
| Deciding when to use remote auditing techniques | 00:00:00 | ||
| Planning the use of remote auditing techniques | 00:00:00 | ||
| Selecting the audit team | 00:00:00 | ||
| Managing audit risks | 00:00:00 | ||
| Preparing the audit plan | 00:00:00 | ||
| Allocating audit activities to auditors | 00:00:00 | ||
| Making contact with the audit client | 00:00:00 | ||
| Preparation of audit resources | 00:00:00 | ||
| Recap quiz | 00:00:00 | ||
| Module 11 - Managing the audit process | |||
| Introduction & suggested reading | 00:00:00 | ||
| Opening meeting | 00:00:00 | ||
| Managing site visits | 00:00:00 | ||
| Interviews | 00:00:00 | ||
| Audit evidence requests | 00:00:00 | ||
| Debriefing sessions | 00:00:00 | ||
| Dealing with conflicts | 00:00:00 | ||
| Recap quiz | 00:00:00 | ||
| Module 12 - Managing your audit team | |||
| Introduction & suggested reading | 00:00:00 | ||
| The importance of managing your audit team | 00:00:00 | ||
| Communication with the team before the audit | 00:00:00 | ||
| Managing audit progress | 00:00:00 | ||
| Team meetings | 00:00:00 | ||
| Managing audit findings | 00:00:00 | ||
| Managing audit records | 00:00:00 | ||
| What to do when you hit problems | 00:00:00 | ||
| Evaluating your audit management | 00:00:00 | ||
| Recap quiz | 00:00:00 | ||
| Module 13 - Completing a successful audit | |||
| Introduction & suggested reading | 00:00:00 | ||
| Audit findings | 00:00:00 | ||
| How to reach audit conclusions | 00:00:00 | ||
| Planning the closing meeting | 00:00:00 | ||
| Holding an effective closing meeting | 00:00:00 | ||
| Dealing with feedback at closing meetings | 00:00:00 | ||
| Effective audit report writing | 00:00:00 | ||
| Post-audit activities, corrections, and correction actions | 00:00:00 | ||
| Certification review process | 00:00:00 | ||
| Recap quiz | 00:00:00 | ||
| Instructions for taking the exam | |||
| Instructions for taking the exam and obtaining the certificate | 00:00:00 | ||
Benefits of getting the certificate
Certificate of competence proves that you attended the auditor training course, and that you passed the exam certified by ASIC. This ensures that you understand and can apply the knowledge you gained in each of the course's modules.
How to get certified?
It's simple:
1) Watch complete videos of all lectures and answer all practice exams.
2) Attend the workshop.
3) Pass the online exam.
Bonuses with the certificate
Once you purchase the certificate, you will receive the following bonuses:
Internal Audit Checklist (Word document)
The purpose of this document is to provide a list of questions in order to help perform an internal audit against ISO 27001 and/or ISO 22301. For each clause or control from the standard, the checklist provides one or more questions that should be asked during the audit in order to verify the implementation.
Course Script (PDF)
If you decide to purchase the exam you will get the PDF script from the course completely free. The script includes everything said in the videos and all quizzes. This way, you can access course materials any time you like, making it much easier to practice and prepare for the exam.Free exam retake
Once you purchase the exam, you will be able to retake it. This means, if you do not pass the exam on your first attempt, you can retake it one time, free of charge. There is no mandatory waiting period between the two attempts.Practice Exam
With the purchase of the exam, you get access to practice exams. You can use these exams to test your knowledge and familiarize yourself with the exam environment.
The results from the practice exam do not have any effect on the results of the final exam.
