ISO 9001:2026 Lead Auditor Course
Course language: English
Course Curriculum
| Introduction | |||
| Introduction to the course | 00:00:00 | ||
| Module 1 - Introduction to ISO 9001 | |||
| Introduction to Module 1 | 00:00:00 | ||
| What is ISO 9001? | 00:00:00 | ||
| The structure of ISO 9001 | 00:00:00 | ||
| How ISO 9001 works | 00:00:00 | ||
| Quality management principles in ISO 9001 | 00:00:00 | ||
| Introduction to the Quality Management System | 00:00:00 | ||
| Implementing ISO 9001 requirements | 00:00:00 | ||
| Implementing ISO 9001 as a project | 00:00:00 | ||
| Documenting ISO 9001 requirements | 00:00:00 | ||
| ISO 9001 Benefits | 00:00:00 | ||
| Your next steps | 00:00:00 | ||
| Certification FAQs | 00:00:00 | ||
| Recap quiz | 00:00:00 | ||
| Module 2 - Establishing the QMS: Context, direction and leadership | |||
| Introduction to Module 2 | 00:00:00 | ||
| Understanding your organization and its context [clause 4.1] | 00:00:00 | ||
| Understanding the needs and expectations of interested parties [clause 4.2] | 00:00:00 | ||
| Determining the scope of the QMS [clause 4.3] | 00:00:00 | ||
| Establishing the QMS and its processes: the process approach [clause 4.4] | 00:00:00 | ||
| Leadership and commitment [clause 5.1] | 00:00:00 | ||
| Quality Policy [clause 5.2] | 00:00:00 | ||
| Organizational roles, responsibilities and authorities [clause 5.3] | 00:00:00 | ||
| Your next steps | 00:00:00 | ||
| Recap quiz | 00:00:00 | ||
| Module 3 - Planning and enabling the QMS | |||
| Introduction to Module 3 | 00:00:00 | ||
| Addressing risks and opportunities [clause 6.1] | 00:00:00 | ||
| Quality objectives [clause 6.2] | 00:00:00 | ||
| Planning of changes [clause 6.3] | 00:00:00 | ||
| Resources, people and organizational knowledge [clauses 7.1.1, 7.1.2 and 7.1.6] | 00:00:00 | ||
| Infrastructure and process environment [clauses 7.1.3 and 7.1.4] | 00:00:00 | ||
| Monitoring and measuring resources [clauses 7.1.5] | 00:00:00 | ||
| Competence [clause 7.2] | 00:00:00 | ||
| Awareness [clause 7.3] | 00:00:00 | ||
| Communication [clause 7.4] | 00:00:00 | ||
| Documented information [clause 7.5] | 00:00:00 | ||
| Your Next Steps | 00:00:00 | ||
| Recap Quiz | 00:00:00 | ||
| Module 4 - Operating the QMS | |||
| Introduction to Module 4 | 00:00:00 | ||
| Operational planning and control [clause 8.1] | 00:00:00 | ||
| Requirements for products and services [clause 8.2] | 00:00:00 | ||
| Design and development of planning and inputs [clause 8.3] | 00:00:00 | ||
| Design and development controls, outputs and changes [clause 8.3] | 00:00:00 | ||
| Control of externally provided processes, products and services [clause 8.4] | 00:00:00 | ||
| Control of production and service provision [clause 8.5] | 00:00:00 | ||
| Post production activities [clauses 8.5 and 8.6] | 00:00:00 | ||
| Control of nonconforming outputs [clause 8.7] | 00:00:00 | ||
| Operating the QMS [clause 8] | 00:00:00 | ||
| Your next steps | 00:00:00 | ||
| Recap quiz | 00:00:00 | ||
| Module 5 - Evaluating and Improving the QMS | |||
| Introduction to Module 5 | 00:00:00 | ||
| Monitoring, measurement, analysis and evaluation [clause 9.1] | 00:00:00 | ||
| Internal audit [clause 9.2] | 00:00:00 | ||
| Management review [clause 9.3] | 00:00:00 | ||
| Continual Improvement [clause 10.1] | 00:00:00 | ||
| Nonconformities and corrective actions [clause 10.2] | 00:00:00 | ||
| Your next steps | 00:00:00 | ||
| Recap quiz | 00:00:00 | ||
| Module 6 - Auditing basics | |||
| Introduction to Module 6 | 00:00:00 | ||
| Auditor assumptions | 00:00:00 | ||
| Techniques for finding evidence | 00:00:00 | ||
| Sampling the records | 00:00:00 | ||
| Interviewing techniques | 00:00:00 | ||
| The audit findings | 00:00:00 | ||
| Nonconformities | 00:00:00 | ||
| Observations | 00:00:00 | ||
| Internal vs. external audit | 00:00:00 | ||
| Annual audit program | 00:00:00 | ||
| Audit plan for an individual audit | 00:00:00 | ||
| Creation of the checklist | 00:00:00 | ||
| Internal audit report | 00:00:00 | ||
| Corrective action requests and corrective action follow-up | 00:00:00 | ||
| Recording the evidence | 00:00:00 | ||
| Recap quiz | 00:00:00 | ||
| Module 7 - Understanding auditing standards | |||
| Introduction & suggested reading | 00:00:00 | ||
| What is certification? | 00:00:00 | ||
| Certification process | 00:00:00 | ||
| Certification of integrated management systems | 00:00:00 | ||
| Introduction to accreditation and ISO 17021 | 00:00:00 | ||
| Competences of lead auditors required by ISO 17021-1 | 00:00:00 | ||
| Introduction to International Accreditation Forum (IAF) documents | 00:00:00 | ||
| Introduction to ISO 19011 | 00:00:00 | ||
| Principles of auditing | 00:00:00 | ||
| Recap quiz | 00:00:00 | ||
| Module 8 - Understanding audit roles and responsibilities | |||
| Introduction & suggested reading | 00:00:00 | ||
| Audit Team Leader / Lead Auditor | 00:00:00 | ||
| Auditor | 00:00:00 | ||
| Technical Specialist | 00:00:00 | ||
| Certification Reviewer | 00:00:00 | ||
| Audit Client | 00:00:00 | ||
| Management Team | 00:00:00 | ||
| Auditee | 00:00:00 | ||
| Hosts / Guides | 00:00:00 | ||
| Recap quiz | 00:00:00 | ||
| Module 9 - Planning the audit | |||
| Introduction & suggested reading | 00:00:00 | ||
| Audit criteria and objectives | 00:00:00 | ||
| Audit scope | 00:00:00 | ||
| Selecting audit methods | 00:00:00 | ||
| Sampling evidence in audits | 00:00:00 | ||
| Types of remote auditing techniques | 00:00:00 | ||
| Deciding when to use remote auditing techniques | 00:00:00 | ||
| Planning the use of remote auditing techniques | 00:00:00 | ||
| Selecting the audit team | 00:00:00 | ||
| Managing audit risks | 00:00:00 | ||
| Preparing the audit plan | 00:00:00 | ||
| Allocating audit activities to auditors | 00:00:00 | ||
| Making contact with the audit client | 00:00:00 | ||
| Preparation of audit resources | 00:00:00 | ||
| Recap quiz | 00:00:00 | ||
| Module 10 - Managing the audit process | |||
| Introduction & suggested reading | 00:00:00 | ||
| Opening meeting | 00:00:00 | ||
| Managing site visits | 00:00:00 | ||
| Interviews | 00:00:00 | ||
| Audit evidence requests | 00:00:00 | ||
| Debriefing sessions | 00:00:00 | ||
| Dealing with conflicts | 00:00:00 | ||
| Related documentation | 00:00:00 | ||
| Recap quiz | 00:00:00 | ||
| Module 11 - Managing your audit team | |||
| Introduction & suggested reading | 00:00:00 | ||
| The importance of managing your audit team | 00:00:00 | ||
| Communication with the team before the audit | 00:00:00 | ||
| Managing audit progress | 00:00:00 | ||
| Team meetings | 00:00:00 | ||
| Managing audit findings | 00:00:00 | ||
| Managing audit records | 00:00:00 | ||
| What to do when you hit problems | 00:00:00 | ||
| Evaluating your audit management | 00:00:00 | ||
| Recap quiz | 00:00:00 | ||
| Module 12 - Completing a successful audit | |||
| Introduction & suggested reading | 00:00:00 | ||
| Audit findings | 00:00:00 | ||
| How to reach audit conclusions | 00:00:00 | ||
| Planning the closing meeting | 00:00:00 | ||
| Holding an effective closing meeting | 00:00:00 | ||
| Dealing with feedback at closing meetings | 00:00:00 | ||
| Effective audit report writing | 00:00:00 | ||
| Post-audit activities, corrections, and correction actions | 00:00:00 | ||
| Certification review process | 00:00:00 | ||
| Related documentation | 00:00:00 | ||
| Recap quiz | 00:00:00 | ||
| Instructions for taking the exam | |||
| Instructions for taking the exam and obtaining the certificate | 00:00:00 | ||
